A. General Information ON
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | NAVARUN JATIYA VIDYALAYA |
| 2 | Affiliation No | ASSEB, DIV- I |
| 3 | School Code | SCHOOL CODE- 14H1046 |
| 4 | Complete Address with PIN | BARAMBOI, KAMRUP. PIN-781104 |
| 5 | Principal Name & Qualification | Mrs. Kabirun Nessa. |
| 6 | School website ID | www.navarunjvpss.in |
| 7 | Contact Detail (Landline / Mobile) | 9957254820, 7002402558 |
B. Document And Information
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. Result And Academics
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2003 | 09 | 09 | 100 | |
| 2 | 2004 | 08 | 08 | 100 | |
| 3 | 2005 | 08 | 08 | 100 | |
| 4 | 2006 | 20 | 20 | 100 | |
| 5 | 2007 | 12 | 12 | 100 | |
| 6 | 2008 | 16 | 16 | 100 | |
| 7 | 2009 | 18 | 18 | 100 | |
| 8 | 2010 | 24 | 24 | 100 | |
| 9 | 2011 | 34 | 34 | 100 | |
| 10 | 2012 | 26 | 26 | 100 | |
| 11 | 2013 | 32 | 32 | 100 | |
| 12 | 2014 | 35 | 35 | 100 | |
| 13 | 2015 | 42 | 42 | 100 | |
| 14 | 2016 | 36 | 36 | 100 | |
| 15 | 2017 | 43 | 42 | 97.5 | |
| 16 | 2018 | 40 | 40 | 100 | |
| 17 | 2019 | 45 | 45 | 100 | |
| 18 | 2020 | 46 | 46 | 100 | |
| 19 | 2021 | 37 | 37 | 100 | |
| 20 | 2022 | 37 | 37 | 100 | |
| 21 | 2023 | 43 | 43 | 100 | |
| 22 | 2024 | 33 | 33 | 100 | |
| 23 | 2025 | 33 | 33 | 100 | |
| 24 | 2026 | Waiting for result |
Result Class XII
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
D. Staff (Teaching)
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| POST GRADUATE TEACHERS | 12 | |
| GRADUATE TEACHERS | 12 | |
|
ART TEACHER |
01 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 5 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 8 |
| 6 | OFFICE ASSTT | 1 |
| 7 | GRADE IV | 4 |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |